SCCDSB Shared Pathways

A number of educators throughout the St Clair system, have volunteered to share their pathway thinking in math this year. The following documents are examples of completed pathways and are meant to demonstrate one possible way of planning starting with clustered expectations, big ideas, and responsively sequenced lessons. These pathways were designed for specific students in mind, in response to their needs, at that time and should be used only as a consideration when planning your own mathematical pathways. Thank you to those educators who have shared their thinking and if you are interested in sharing your own pathway, please feel free to email anyone on the math team (Chris St. Amand, Kerri Jordan, Janice Prangley, or Brenda Corchis).

Number Sense and Numeration

Grade 1/2 - Quantity and Place Value Google Doc | PDF

Grade 6 - Fractions and Proportionality Google Doc | PDF

Grade 6/7 - Decimal, Ratio, Rate Google Doc | PDF

Grade 7 - Integers Google Doc | PDF

Grade 6/7/8 - Number and Operations Google Doc | PDF

Grade 7/8 - Whole Number Relationships and Operations(7)/Powers of Ten (8) Google Doc | PDF

Measurement

Grade 1/2 - Length, Perimeter, Area Google Doc | PDF

Grade 4 - 1D Linear Measurement Google Doc | PDF

Grade 6 - Estimation, Metric System Intro Google Doc | PDF

Grade 6/7 - 2D Measurement Google Doc | PDF

Grade 6/7 - 3D Measurement Google Doc | PDF

Grade 6/7/8 - Linear Measurement and Area Google Doc | PDF

Geometry and Spatial Sense

Grade 1/2 - 2D and 3D Geometry Google Doc | PDF

Grade 1/2 - Location and Movement Google Doc | PDF

Grade 3 - 2D and 3D Geometry Google Doc | PDF

Grade 6/7 - 2D Geometry Google Doc | PDF

Grade 6/7 - 3D Geometry Google Doc | PDF

Patterning and Algebra

Grade 3/4 - Patterning Google Doc | PDF

Grade 4 - Patterning Google Doc | PDF

Grade 6/7 - Patterning Google Doc | PDF

Grade 6/7 - Algebra Google Doc | PDF

Grade 7/8 - Patterning Google Doc | PDF

Data Management and Probability

Grade 1/2 - Probability Google Doc | PDF

Grade 3 - Probability Google Doc | PDF

Grade 6/7 - Probability Google Doc | PDF

Grade 6/7/8 - Data Management Google Doc | PDF